Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
DeepSeek V3 | 160K / 171.8 GB | 389867 | 3965 |
DeepSeek V3.1 | 160K / 180.4 GB | 138130 | 719 |
DeepSeek V3.1 Base | 160K / 189 GB | 25147 | 975 |
DeepSeek R1 0528 | 160K / 180.4 GB | 886173 | 2361 |
DeepSeek R1 | 160K / 688.4 GB | 368948 | 12686 |
DeepSeek V3.0324 | 160K / 184.7 GB | 302669 | 3055 |
DeepSeek V3 Base | 160K / 171.8 GB | 43159 | 1671 |
DeepSeek TNG R1T2 Chimera | 160K / 184.7 GB | 1675 | 245 |
DeepSeek R1 Zero | 160K / 688.4 GB | 1890 | 937 |
DeepSeek R1T Chimera | 160K / 180.4 GB | 1276 | 263 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐