Model Type |
| ||||||||||||
Additional Notes |
| ||||||||||||
Training Details |
| ||||||||||||
Input Output |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Zephyr Orpo 141B A35b V0.1 | 64K / 207.2 GB | 32 | 269 |
Mixtral 8x22B Instruct V0.1 | 64K / 221.4 GB | 10718 | 733 |
WizardLM 2 8x22B | 64K / 216.8 GB | 9721 | 405 |
Mixtral 8x22B V0.1 | 64K / 221.6 GB | 4961 | 229 |
Mixtral 8x22B V0.1 | 64K / 212 GB | 1185 | 672 |
Mixtral 8x22B V0.3 | 64K / 221.4 GB | 38 | 3 |
...ixtral 8x22B Instruct V0.1 FP8 | 64K / 140.9 GB | 182 | 0 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 9249 | 41 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 9311 | 40 |
XLAM 8x22b R | 64K / 211.8 GB | 1075 | 45 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐